GHOST
| Contract | GHOST |
|---|---|
| Address | 0x474949EBCee9E3A425B6d8033f1E2c8DD3Ae755eView on BscScan |
| Chain | BNB Smart Chain (chain ID 56) |
| Total supply | 17,500 — 7 ghosts × 2,500 each |
| Mint | Random spirit per mint. Max 100 per wallet, max 50 per transaction. |
| Agent 1st mint | FREE (gas only) — wallet must hold a Binance .ai Agent ID and not have claimed yet. |
| Non-Agent 1st mint | 0.05 USDT in BNB |
| Further mints | 0.15 USDT each in BNB |
| Payment | BNB via the Chainlink BNB/USD oracle. Excess BNB refunded. |
| Chainlink BNB/USD feed | 0x0567F2323251f0Aab15c8dFb1967E4e8A7D42aeEView feed on BscScan |
| Ghost images | https://ghost-nfts.pages.dev/ |
| Marketplace | Element — listed on Element, not on OpenSea yet. |
| Ghost | From | Class | Supply |
|---|---|---|---|
| Pocong | Indonesia | MASTER HOPPER | 2,500 |
| Kuntilanak | Indonesia | MIDNIGHT WAILER | 2,500 |
| La Llorona | Mexico | RIVER WAILER | 2,500 |
| Banshee | Ireland | DEATH WAILER | 2,500 |
| Yurei | Japan | SILENT HAUNTER | 2,500 |
| Jiangshi | China | HOPPING VAMPIRE | 2,500 |
| White Lady | England | CASTLE WANDERER | 2,500 |
Total minted: 300 / 17,500 · Free: 265 · Paid: 0 · Status: Open
Counts update live from the contract. Fallback values shown are from 2026-11-05 ~23:30 WITA.